Each playing cards will probably be introduced by NVIDIA on Could 31, based on WCCFTech. They are going to be distributed to prospects from June 3 for the primary, June 10 for the second.
We knew NVIDIA’s GeForce RTX 3080 Ti and RTX 3070 Ti graphics playing cards had been attributable to be formally introduced and land within the subsequent few days, however there have been nonetheless uncertainties on the precise dates. For the official presentation, some talked about Could 29, others Could 31; for advertising, most sources agreed on June 3 for the RTX 3080 Ti, June 9 for the RTX 3070 Ti.

Usman Pirzada from WCCFTech claims to know the precise dates. In response to him, NVIDIA will current the 2 aforementioned references on the event of the corporate’s introductory speech at Computex 2021: Jeff Fisher and Manuvir Das to talk May 31 at 10 p.m. PDT. Concerning the provision of playing cards, will probably be June 3 for the GeForce RTX 3080 Ti and June 10 for the GeForce RTX 3070 Ti. The embargo on checks will probably be lifted at some point earlier than, on June 2 and 9 respectively.
Zotac mentions GeForce RTX 3090 Ti
12 GB of VRAM for the RTX 3080 Ti, 8 GB for the RTX 3070 Ti
Concerning the specs, we’re simply sure in regards to the quantity of VRAM: 10 GB for the GeForce RTX 3080 Ti, 8 GB for the GeForce RTX 3070 Ti. All these which seem beneath thus stay hypothetical though reasonably possible.
Reference | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 |
GPU | GA102-300 | GA102-225 | GA102-200 | GA104-400 | GA104-300 |
SM | 82 | 80 | 68 | 48 | 46 |
CUDA hearts | 10496 | 10240 | 8704 | 6144 | 5888 |
RT hearts | 82 | 80 | 68 | 48 | 46 |
Tensor hearts | 328 | 320 | 272 | 192 | 184 |
ROP | 112 | 112 | 96 | 96 | 96 |
Base frequency | 1395 MHz | 1365 MHz | 1440 MHz | To be decided | 1500 MHz |
Enhance frequency | 1695 MHz | 1665 MHz | 1710 MHz | To be decided | 1725 MHz |
Reminiscence | 24 GB G6X | 12 GB G6X | 10 GB G6X | 8 GB G6X / G6? | 8 GB G6 |
Bus | 384 bits | 384 bits | 320 bits | 256 bits | 256 bits |
Reminiscence velocity | 19.5 Gbit / s | 19 Gbit / s | 19 Gbit / s | 19 Gbit / s | 14 Gbit / s |
Reminiscence bandwidth | 936 GB / s | 912 GB / s | 760 GB / s | 608 GB / s | 448 GB / s |
TDP | 350 W | 320 W | 320 W | To be decided | 220 W |
MSRP | 1549 euros | To be decided | 719 euros | To be decided | 519 euros |
Date of commercialization | September 24, 2020 | June 3, 2021 | September 17, 2020 | June 10, 2021 | October 29, 2020 |
Leave a Reply
You must be logged in to post a comment.